Steyr AUG
orange- Specialist·+35
- Focus·+15
Qual.
182.10
Dmg
76.95
Acc
50.26
Seller
Mcgeary1993Ends
—
Crowdsourced from userscript pushes · refreshes every 60s
| Item | Rarity | Qual | Dmg | Acc | Bonus 1 | Bonus 2 | Seller | Ends |
|---|---|---|---|---|---|---|---|---|
| Steyr AUG | orange | 182.10 | 76.95 | 50.26 | Specialist+35 | Focus+15 | Mcgeary1993 | — |
| Lorcin 380 | orange | 144.60 | 35.63 | 46.83 | Execute+18 | — | gnok | — |
| MP5k | yellow | 124.10 | 48.51 | 57.90 | Conserve+25 | — | RangaLad | — |
| 9mm Uzi | yellow | 107.70 | 72.75 | 46.02 | Conserve+26 | — | RangaLad | — |
| Beretta 92FS | yellow | 111.10 | 53.81 | 56.30 | Achilles+56 | — | RangaLad | — |
| Fiveseven | yellow | 104.50 | 59.05 | 52.40 | Deadeye+27 | — | DEXTER_X | — |
| Flail | yellow | 114.10 | 78.28 | 32.13 | Slow+20 | — | PapaTuvi | — |
| Vektor CR-21 | yellow | 105.10 | 56.15 | 52.36 | Focus+16 | — | Soarhigher | — |
| BT MP9 | yellow | 96.40 | 66.91 | 58.73 | Proficience+21 | — | A-C | — |
| TMP | yellow | 104.10 | 44.87 | 48.54 | Revitalize+11 | — | Showtime | — |
| Metal Nunchaku | yellow | 118.20 | 68.12 | 64.70 | Crusher+51 | — | Rikislief | — |
| Blunderbuss | yellow | 87.90 | 51.66 | 27.13 | Warlord+18 | — | Adamastor | — |
| Qsz-92 | yellow | 106.00 | 68.44 | 57.16 | Quicken+83 | — | JoeCoyle | — |
| Sawed-Off Shotgun | yellow | 106.00 | 47.66 | 66.94 | Warlord+17 | — | Father_Gregory | — |
| Swiss Army Knife | yellow | 105.10 | 29.37 | 56.14 | Assassinate+59 | — | Gregz | — |
| MP 40 | orange | 160.50 | 47.33 | 46.72 | Wither+29 | Motivation+17 | Spink | — |
| AK74U | orange | 175.20 | 56.81 | 47.71 | Proficience+25 | Slow+37 | Hemigidius | — |
| S&W Revolver | yellow | 110.40 | 48.59 | 58.45 | Execute+17 | — | Hemigidius | — |
| Beretta 92FS | yellow | 155.00 | 56.56 | 57.94 | Quicken+82 | — | Jaxxus | — |
| Dagger | orange | 171.80 | 38.85 | 66.33 | Rage+7 | — | Jaxxus | — |
| Dagger | yellow | 104.30 | 34.73 | 63.70 | Wither+20 | — | Jaxxus | — |
| Frying Pan | yellow | 126.50 | 26.43 | 48.22 | Powerful+16 | — | Jaxxus | — |
| Dagger | yellow | 128.50 | 35.35 | 65.50 | Assassinate+64 | — | slenkyslenk | — |
| Katana | yellow | 125.40 | 60.21 | 59.33 | Rage+4 | — | Ivannaxara | — |
| Skorpion | orange | 180.50 | 51.29 | 60.76 | Proficience+32 | — | DannyX | — |
| USP | orange | 208.00 | 58.41 | 64.39 | Motivation+16 | Double Tap+29 | Agentens | — |
| Heckler & Koch SL8 | yellow | 109.60 | 66.98 | 49.98 | Powerful+18 | — | AuntieEvil | — |
| MP5 Navy | yellow | 108.10 | 52.23 | 54.58 | Slow+23 | — | purespider | — |
| Guandao | yellow | 102.60 | 68.38 | 39.88 | Quicken+55 | — | Twist_Flip | — |
| Scimitar | yellow | 124.30 | 47.69 | 62.74 | Empower+50 | — | Spalds | — |
| USP | orange | 163.00 | 53.83 | 64.47 | Quicken+122 | — | CrazyHelm | — |
| XM8 Rifle | yellow | 101.70 | 56.00 | 60.17 | Assassinate+52 | — | PapaTuvi | — |
| Enfield SA-80 | yellow | 96.80 | 68.40 | 59.28 | Puncture+19 | — | Darkside4life | — |
| ArmaLite M-15A4 | yellow | 102.40 | 73.98 | 61.26 | Focus+17 | — | prodigalsun | — |
| Enfield SA-80 | yellow | 122.90 | 69.87 | 60.42 | Specialist+22 | — | prodigalsun | — |
| Desert Eagle | yellow | 119.80 | 66.75 | 40.23 | Disarm+0 | — | prodigalsun | — |
| Diamond Bladed Knife | yellow | 146.60 | 70.33 | 66.33 | Empower+78 | — | Deiform | — |
| Lorcin 380 | yellow | 108.30 | 32.84 | 45.99 | Cupid+55 | — | gthoo | — |
| Glock 17 | yellow | 136.70 | 36.00 | 58.67 | Wither+20 | — | gthoo | — |
| Raven MP25 | yellow | 122.70 | 36.21 | 57.06 | Achilles+58 | — | gthoo | — |
| Desert Eagle | yellow | 96.40 | 64.80 | 39.84 | Cupid+51 | — | gthoo | — |
| Beretta 92FS | yellow | 118.10 | 55.12 | 55.69 | Specialist+20 | — | gthoo | — |
| MP 40 | yellow | 120.90 | 45.48 | 44.61 | Motivation+15 | — | Twist_Flip | — |
| Negev NG-5 | yellow | 96.70 | 73.96 | 39.71 | Warlord+17 | — | ANxNightMoon | — |
| S&W Revolver | red | 218.00 | 54.69 | 63.11 | Deadeye+88 | Double Tap+28 | Jumbofluff | — |
| Ruger 57 | yellow | 137.90 | 38.48 | 63.31 | Wither+20 | — | Sismeel | — |
| Ithaca 37 | orange | 158.60 | 58.34 | 68.52 | Deadly+4 | — | Sting3r | — |
| Axe | yellow | 111.20 | 40.97 | 56.15 | Slow+24 | — | 7ZP | — |
| Axe | yellow | 125.10 | 41.70 | 56.81 | Rage+5 | — | sharx | — |
| Vektor CR-21 | red | 213.90 | 62.46 | 56.93 | Expose+20 | — | FatherFalco | — |
| MP5 Navy | yellow | 92.00 | 50.16 | 55.04 | Comeback+58 | — | Rumgotcha | — |
| Thompson | yellow | 113.50 | 46.43 | 46.92 | Throttle+50 | — | Fries91 | — |
| Sai | yellow | 93.50 | 34.70 | 55.65 | Cupid+55 | — | Fries91 | — |
| Kama | yellow | 101.20 | 40.99 | 59.13 | Weaken+21 | — | Fries91 | — |
| SKS Carbine | yellow | 137.20 | 54.69 | 52.03 | Cupid+58 | — | Fries91 | — |
| Baseball Bat | yellow | 116.40 | 23.42 | 61.22 | Roshambo+61 | — | Fries91 | — |
| Raven MP25 | yellow | 134.50 | 37.27 | 57.18 | Disarm+0 | — | Garrett89 | — |
| Bushmaster Carbon 15 | yellow | 122.80 | 58.53 | 60.75 | Powerful+19 | — | Garrett89 | — |
| MP 40 | yellow | 117.50 | 43.18 | 46.57 | Revitalize+11 | — | LakenLawgs | — |
| Skorpion | orange | 181.20 | 50.45 | 61.67 | Motivation+22 | — | Blaze | — |
| P90 | yellow | 125.50 | 55.81 | 55.74 | Proficience+24 | — | SlipperyBeetle | — |
| MP5 Navy | yellow | 106.20 | 50.62 | 56.00 | Revitalize+10 | — | 10_ | — |
| Desert Eagle | yellow | 126.40 | 67.98 | 39.66 | Execute+16 | — | 420gamer | — |
| SIG 552 | yellow | 112.50 | 75.85 | 54.40 | Penetrate+27 | — | Blaze | — |
| Enfield SA-80 | yellow | 134.50 | 71.36 | 60.09 | Puncture+19 | — | Markland | — |
| AK74U | yellow | 128.10 | 53.26 | 46.55 | Conserve+26 | — | TigerBlade | — |
| MP5 Navy | yellow | 108.70 | 50.74 | 56.13 | Specialist+20 | — | TigerBlade | — |
| Naval Cutlass | yellow | 121.70 | 71.55 | 56.62 | Plunder+22 | — | Blaze | — |
| 9mm Uzi | yellow | 123.40 | 72.03 | 48.31 | Wither+25 | — | -fry- | — |
| Bushmaster Carbon 15 | yellow | 136.10 | 56.80 | 63.81 | Throttle+52 | — | bogie | — |
| Magnum | yellow | 108.00 | 61.34 | 42.46 | Achilles+58 | — | bogie | — |
| Frying Pan | yellow | 109.50 | 24.58 | 48.37 | Frenzy+5 | — | bogie | — |
| Vektor CR-21 | orange | 149.60 | 59.13 | 53.83 | Specialist+37 | — | bogie | — |
| SIG 552 | yellow | 100.60 | 74.53 | 54.53 | Powerful+17 | — | Gligar | — |
| Qsz-92 | yellow | 119.60 | 69.16 | 57.80 | Execute+17 | — | JoeCoyle | — |
| MP5 Navy | yellow | 106.60 | 52.01 | 54.65 | Powerful+18 | — | VanillaGorilla6 | — |
| Diamond Bladed Knife | yellow | 117.90 | 66.09 | 67.70 | Wind-up+141 | — | Brandenrene01 | — |
| Axe | yellow | 117.30 | 41.46 | 56.27 | Empower+79 | — | Spikeman | — |
| ArmaLite M-15A4 | orange | 179.20 | 78.23 | 64.69 | Puncture+22 | — | Shooby | — |
| Lorcin 380 | yellow | 90.80 | 32.82 | 44.26 | Double Tap+20 | — | Mark_rogers | — |
| Metal Nunchaku | yellow | 137.50 | 69.06 | 65.69 | Empower+58 | — | Mark_rogers | — |
| Tavor TAR-21 | yellow | 105.00 | 71.25 | 56.25 | Specialist+20 | — | Mark_rogers | — |
| BT MP9 | yellow | 145.50 | 70.57 | 59.98 | Throttle+53 | — | Murd0Maniak | — |
| Skorpion | yellow | 114.90 | 46.27 | 59.22 | Throttle+52 | — | Lefty21 | — |
| Sawed-Off Shotgun | yellow | 138.20 | 47.97 | 69.85 | Expose+7 | — | PapaTuvi | — |
| Chain Whip | yellow | 126.70 | 37.92 | 57.75 | Disarm+0 | — | PapaTuvi | — |
| Spear | yellow | 115.10 | 45.38 | 52.13 | Rage+5 | — | ChickenLegJake | — |
| Spear | yellow | 109.60 | 45.38 | 51.58 | Penetrate+27 | — | ChickenLegJake | — |
| Kodachi | yellow | 119.10 | 68.19 | 61.72 | Weaken+25 | — | ChickenLegJake | — |
| Kitchen Knife | yellow | 118.00 | 32.50 | 59.30 | Wind-up+125 | — | CptBlackBart | — |
| XM8 Rifle | yellow | 109.40 | 56.37 | 60.57 | Warlord+18 | — | Wozzar | — |
| Guandao | yellow | 107.10 | 69.16 | 39.55 | Plunder+22 | — | Wozzar | — |
| Katana | yellow | 105.20 | 57.81 | 59.71 | Fury+14 | — | Wozzar | — |
| Lorcin 380 | yellow | 99.70 | 33.83 | 44.14 | Deadeye+30 | — | pestilence101 | — |
| Type 98 Anti Tank | yellow | 132.00 | 85.12 | 31.08 | Warlord+15 | — | Billybob1972 | — |
| Metal Nunchaku | yellow | 116.80 | 67.31 | 65.37 | Frenzy+6 | — | DavidAnvil | — |
| M16 A2 Rifle | yellow | 108.90 | 67.21 | 51.68 | Conserve+27 | — | AlexanderMil | — |
| Taurus PT92 | yellow | 109.30 | 36.43 | 61.50 | Quicken+56 | — | Glitterbug | — |
| Fiveseven | yellow | 129.70 | 59.55 | 54.42 | Assassinate+61 | — | Glitterbug | — |
| Enfield SA-80 | yellow | 130.80 | 69.71 | 61.37 | Sure Shot+3 | — | angrypanda799 | — |
Qual.
182.10
Dmg
76.95
Acc
50.26
Seller
Mcgeary1993Ends
—
Qual.
144.60
Dmg
35.63
Acc
46.83
Seller
gnokEnds
—
Qual.
124.10
Dmg
48.51
Acc
57.90
Seller
RangaLadEnds
—
Qual.
107.70
Dmg
72.75
Acc
46.02
Seller
RangaLadEnds
—
Qual.
111.10
Dmg
53.81
Acc
56.30
Seller
RangaLadEnds
—
Qual.
104.50
Dmg
59.05
Acc
52.40
Seller
DEXTER_XEnds
—
Qual.
114.10
Dmg
78.28
Acc
32.13
Seller
PapaTuviEnds
—
Qual.
105.10
Dmg
56.15
Acc
52.36
Seller
SoarhigherEnds
—
Qual.
96.40
Dmg
66.91
Acc
58.73
Seller
A-CEnds
—
Qual.
104.10
Dmg
44.87
Acc
48.54
Seller
ShowtimeEnds
—
Qual.
118.20
Dmg
68.12
Acc
64.70
Seller
RikisliefEnds
—
Qual.
87.90
Dmg
51.66
Acc
27.13
Seller
AdamastorEnds
—
Qual.
106.00
Dmg
68.44
Acc
57.16
Seller
JoeCoyleEnds
—
Qual.
106.00
Dmg
47.66
Acc
66.94
Seller
Father_GregoryEnds
—
Qual.
105.10
Dmg
29.37
Acc
56.14
Seller
GregzEnds
—
Qual.
160.50
Dmg
47.33
Acc
46.72
Seller
SpinkEnds
—
Qual.
175.20
Dmg
56.81
Acc
47.71
Seller
HemigidiusEnds
—
Qual.
110.40
Dmg
48.59
Acc
58.45
Seller
HemigidiusEnds
—
Qual.
155.00
Dmg
56.56
Acc
57.94
Seller
JaxxusEnds
—
Qual.
171.80
Dmg
38.85
Acc
66.33
Seller
JaxxusEnds
—
Qual.
104.30
Dmg
34.73
Acc
63.70
Seller
JaxxusEnds
—
Qual.
126.50
Dmg
26.43
Acc
48.22
Seller
JaxxusEnds
—
Qual.
128.50
Dmg
35.35
Acc
65.50
Seller
slenkyslenkEnds
—
Qual.
125.40
Dmg
60.21
Acc
59.33
Seller
IvannaxaraEnds
—
Qual.
180.50
Dmg
51.29
Acc
60.76
Seller
DannyXEnds
—
Qual.
208.00
Dmg
58.41
Acc
64.39
Seller
AgentensEnds
—
Qual.
109.60
Dmg
66.98
Acc
49.98
Seller
AuntieEvilEnds
—
Qual.
108.10
Dmg
52.23
Acc
54.58
Seller
purespiderEnds
—
Qual.
102.60
Dmg
68.38
Acc
39.88
Seller
Twist_FlipEnds
—
Qual.
124.30
Dmg
47.69
Acc
62.74
Seller
SpaldsEnds
—
Qual.
163.00
Dmg
53.83
Acc
64.47
Seller
CrazyHelmEnds
—
Qual.
101.70
Dmg
56.00
Acc
60.17
Seller
PapaTuviEnds
—
Qual.
96.80
Dmg
68.40
Acc
59.28
Seller
Darkside4lifeEnds
—
Qual.
102.40
Dmg
73.98
Acc
61.26
Seller
prodigalsunEnds
—
Qual.
122.90
Dmg
69.87
Acc
60.42
Seller
prodigalsunEnds
—
Qual.
119.80
Dmg
66.75
Acc
40.23
Seller
prodigalsunEnds
—
Qual.
146.60
Dmg
70.33
Acc
66.33
Seller
DeiformEnds
—
Qual.
108.30
Dmg
32.84
Acc
45.99
Seller
gthooEnds
—
Qual.
136.70
Dmg
36.00
Acc
58.67
Seller
gthooEnds
—
Qual.
122.70
Dmg
36.21
Acc
57.06
Seller
gthooEnds
—
Qual.
96.40
Dmg
64.80
Acc
39.84
Seller
gthooEnds
—
Qual.
118.10
Dmg
55.12
Acc
55.69
Seller
gthooEnds
—
Qual.
120.90
Dmg
45.48
Acc
44.61
Seller
Twist_FlipEnds
—
Qual.
96.70
Dmg
73.96
Acc
39.71
Seller
ANxNightMoonEnds
—
Qual.
218.00
Dmg
54.69
Acc
63.11
Seller
JumbofluffEnds
—
Qual.
137.90
Dmg
38.48
Acc
63.31
Seller
SismeelEnds
—
Qual.
158.60
Dmg
58.34
Acc
68.52
Seller
Sting3rEnds
—
Qual.
111.20
Dmg
40.97
Acc
56.15
Seller
7ZPEnds
—
Qual.
125.10
Dmg
41.70
Acc
56.81
Seller
sharxEnds
—
Qual.
213.90
Dmg
62.46
Acc
56.93
Seller
FatherFalcoEnds
—
Qual.
92.00
Dmg
50.16
Acc
55.04
Seller
RumgotchaEnds
—
Qual.
113.50
Dmg
46.43
Acc
46.92
Seller
Fries91Ends
—
Qual.
93.50
Dmg
34.70
Acc
55.65
Seller
Fries91Ends
—
Qual.
101.20
Dmg
40.99
Acc
59.13
Seller
Fries91Ends
—
Qual.
137.20
Dmg
54.69
Acc
52.03
Seller
Fries91Ends
—
Qual.
116.40
Dmg
23.42
Acc
61.22
Seller
Fries91Ends
—
Qual.
134.50
Dmg
37.27
Acc
57.18
Seller
Garrett89Ends
—
Qual.
122.80
Dmg
58.53
Acc
60.75
Seller
Garrett89Ends
—
Qual.
117.50
Dmg
43.18
Acc
46.57
Seller
LakenLawgsEnds
—
Qual.
181.20
Dmg
50.45
Acc
61.67
Seller
BlazeEnds
—
Qual.
125.50
Dmg
55.81
Acc
55.74
Seller
SlipperyBeetleEnds
—
Qual.
106.20
Dmg
50.62
Acc
56.00
Seller
10_Ends
—
Qual.
126.40
Dmg
67.98
Acc
39.66
Seller
420gamerEnds
—
Qual.
112.50
Dmg
75.85
Acc
54.40
Seller
BlazeEnds
—
Qual.
134.50
Dmg
71.36
Acc
60.09
Seller
MarklandEnds
—
Qual.
128.10
Dmg
53.26
Acc
46.55
Seller
TigerBladeEnds
—
Qual.
108.70
Dmg
50.74
Acc
56.13
Seller
TigerBladeEnds
—
Qual.
121.70
Dmg
71.55
Acc
56.62
Seller
BlazeEnds
—
Qual.
123.40
Dmg
72.03
Acc
48.31
Seller
-fry-Ends
—
Qual.
136.10
Dmg
56.80
Acc
63.81
Seller
bogieEnds
—
Qual.
108.00
Dmg
61.34
Acc
42.46
Seller
bogieEnds
—
Qual.
109.50
Dmg
24.58
Acc
48.37
Seller
bogieEnds
—
Qual.
149.60
Dmg
59.13
Acc
53.83
Seller
bogieEnds
—
Qual.
100.60
Dmg
74.53
Acc
54.53
Seller
GligarEnds
—
Qual.
119.60
Dmg
69.16
Acc
57.80
Seller
JoeCoyleEnds
—
Qual.
106.60
Dmg
52.01
Acc
54.65
Seller
VanillaGorilla6Ends
—
Qual.
117.90
Dmg
66.09
Acc
67.70
Seller
Brandenrene01Ends
—
Qual.
117.30
Dmg
41.46
Acc
56.27
Seller
SpikemanEnds
—
Qual.
179.20
Dmg
78.23
Acc
64.69
Seller
ShoobyEnds
—
Qual.
90.80
Dmg
32.82
Acc
44.26
Seller
Mark_rogersEnds
—
Qual.
137.50
Dmg
69.06
Acc
65.69
Seller
Mark_rogersEnds
—
Qual.
105.00
Dmg
71.25
Acc
56.25
Seller
Mark_rogersEnds
—
Qual.
145.50
Dmg
70.57
Acc
59.98
Seller
Murd0ManiakEnds
—
Qual.
114.90
Dmg
46.27
Acc
59.22
Seller
Lefty21Ends
—
Qual.
138.20
Dmg
47.97
Acc
69.85
Seller
PapaTuviEnds
—
Qual.
126.70
Dmg
37.92
Acc
57.75
Seller
PapaTuviEnds
—
Qual.
115.10
Dmg
45.38
Acc
52.13
Seller
ChickenLegJakeEnds
—
Qual.
109.60
Dmg
45.38
Acc
51.58
Seller
ChickenLegJakeEnds
—
Qual.
119.10
Dmg
68.19
Acc
61.72
Seller
ChickenLegJakeEnds
—
Qual.
118.00
Dmg
32.50
Acc
59.30
Seller
CptBlackBartEnds
—
Qual.
109.40
Dmg
56.37
Acc
60.57
Seller
WozzarEnds
—
Qual.
107.10
Dmg
69.16
Acc
39.55
Seller
WozzarEnds
—
Qual.
105.20
Dmg
57.81
Acc
59.71
Seller
WozzarEnds
—
Qual.
99.70
Dmg
33.83
Acc
44.14
Seller
pestilence101Ends
—
Qual.
132.00
Dmg
85.12
Acc
31.08
Seller
Billybob1972Ends
—
Qual.
116.80
Dmg
67.31
Acc
65.37
Seller
DavidAnvilEnds
—
Qual.
108.90
Dmg
67.21
Acc
51.68
Seller
AlexanderMilEnds
—
Qual.
109.30
Dmg
36.43
Acc
61.50
Seller
GlitterbugEnds
—
Qual.
129.70
Dmg
59.55
Acc
54.42
Seller
GlitterbugEnds
—
Qual.
130.80
Dmg
69.71
Acc
61.37
Seller
angrypanda799Ends
—