Ithaca 37
yellow- Bleed·+21
Qual.
106.6
Dmg
55.3
Acc
66.4
Seller
PrashantEnds
—
Crowdsourced from userscript pushes · refreshes every 60s
| Item | Rarity | Qual | Dmg | Acc | Bonus 1 | Bonus 2 | Seller | Ends |
|---|---|---|---|---|---|---|---|---|
| Ithaca 37 | yellow | 106.6 | 55.3 | 66.4 | Bleed+21 | — | Prashant | — |
| Kodachi | yellow | 119.3 | 69.8 | 60.1 | Quicken+56 | — | BadussyLova420 | — |
| Samurai Sword | yellow | 129.5 | 66.0 | 57.0 | Motivation+16 | — | BadussyLova420 | — |
| Claymore Sword | yellow | 132.1 | 64.7 | 54.5 | Plunder+22 | — | BadussyLova420 | — |
| Steyr AUG | yellow | 128.7 | 70.9 | 51.0 | Assassinate+66 | — | AlfrBrill | — |
| SIG 552 | yellow | 120.3 | 75.6 | 55.4 | Penetrate+25 | — | FootSoldier | — |
| Springfield 1911 | yellow | 145.6 | 42.2 | 62.3 | Wither+23 | — | anto_capone | — |
| Thompson | yellow | 112.5 | 46.6 | 46.7 | Conserve+25 | — | brenner21 | — |
| Jackhammer | yellow | 130.8 | 77.5 | 56.6 | Powerful+19 | — | 2wicked4you | — |
| Katana | yellow | 93.2 | 57.6 | 58.7 | Wind-up+133 | — | Reece | — |
| Jackhammer | yellow | 112.0 | 75.2 | 57.0 | Powerful+20 | — | RHowzy | — |
| Jackhammer | yellow | 123.3 | 76.3 | 57.0 | Deadly+2 | — | Gunnz | — |
| Leather Bullwhip | yellow | 143.0 | 37.1 | 56.2 | Frenzy+5 | — | desert46 | — |
| Desert Eagle | yellow | 101.0 | 65.2 | 39.9 | Execute+17 | — | RHowzy | — |
| SIG 552 | yellow | 124.4 | 76.7 | 54.8 | Assassinate+53 | — | Septembergone | — |
| Tavor TAR-21 | yellow | 129.9 | 72.7 | 57.3 | Penetrate+26 | — | Septembergone | — |
| Yasukuni Sword | yellow | 116.1 | 72.2 | 53.5 | Throttle+61 | — | Kobra | — |
| Fiveseven | yellow | 114.9 | 60.1 | 52.4 | Execute+15 | — | FunkyCrunchy | — |
| Beretta M9 | yellow | 124.4 | 42.3 | 60.2 | Expose+7 | — | FunkyCrunchy | — |
| Blunderbuss | yellow | 116.2 | 51.7 | 29.9 | Warlord+17 | — | TheDarkWulf | — |
| MP5 Navy | yellow | 98.3 | 51.2 | 54.6 | Throttle+59 | — | Richvenom | — |
| Thompson | yellow | 114.4 | 45.6 | 47.8 | Revitalize+10 | — | PullYa | — |
| Negev NG-5 | yellow | 138.0 | 77.6 | 40.2 | Expose+7 | — | Joseph007007 | — |
| Jackhammer | yellow | 125.8 | 75.7 | 57.8 | Expose+8 | — | CeeZ | — |
| Ithaca 37 | orange | 154.7 | 58.7 | 67.7 | Bleed+32 | — | CeeZ | — |
| Qsz-92 | yellow | 117.1 | 69.8 | 56.9 | Execute+16 | — | CeeZ | — |
| Mag 7 | yellow | 129.3 | 63.8 | 67.1 | Throttle+58 | — | CeeZ | — |
| Benelli M1 Tactical | yellow | 148.9 | 48.4 | 70.5 | Weaken+23 | — | CeeZ | — |
| Negev NG-5 | orange | 170.1 | 77.2 | 43.8 | Cripple+30 | — | alchemy | — |
| Qsz-92 | yellow | 99.7 | 67.8 | 57.2 | Assassinate+54 | — | RudeAwakening | — |
| Cobra Derringer | orange | 182.1 | 69.7 | 62.5 | Quicken+105 | — | Blaze | — |
| AK74U | yellow | 98.6 | 52.5 | 44.3 | Warlord+18 | — | Blaze | — |
| 9mm Uzi | yellow | 104.5 | 72.2 | 46.3 | Revitalize+10 | — | Blaze | — |
| Tavor TAR-21 | orange | 187.6 | 76.4 | 59.3 | Conserve+30 | — | Blaze | — |
| Kodachi | orange | 177.3 | 71.7 | 64.1 | Weaken+33 | — | Justifier | — |
| ArmaLite M-15A4 | orange | 153.3 | 78.2 | 62.1 | Conserve+32 | — | Helm | — |
| Kama | yellow | 134.1 | 43.4 | 60.0 | Motivation+15 | — | mpAcT_051526 | — |
| Steyr AUG | orange | 184.7 | 74.5 | 53.0 | Specialist+33 | — | RHowzy | — |
| Thompson | orange | 208.6 | 52.1 | 50.8 | Slow+33 | — | Blaze | — |
| AK-47 | yellow | 139.1 | 63.7 | 58.2 | Penetrate+26 | — | Herr_Gris | — |
| Steyr AUG | yellow | 139.6 | 70.9 | 52.0 | Achilles+54 | — | Herr_Gris | — |
| Diamond Bladed Knife | yellow | 116.1 | 67.6 | 66.1 | Disarm+0 | — | RudeAwakening | — |
| Frying Pan | orange | 154.1 | 28.9 | 48.6 | Rage+7 | — | TheRealBolas | — |
| Guandao | yellow | 100.9 | 68.9 | 39.2 | Motivation+16 | — | TheRealBolas | — |
| China Lake | yellow | 119.9 | 79.9 | 50.1 | Paralyze+7 | — | TheRealBolas | — |
| Benelli M1 Tactical | yellow | 141.7 | 49.0 | 69.2 | Cripple+27 | — | -fry- | — |
| Jackhammer | yellow | 105.7 | 75.7 | 55.8 | Specialist+21 | — | Herr_Gris | — |
| Bushmaster Carbon 15 | orange | 195.7 | 61.0 | 65.5 | Motivation+17 | Powerful+25 | dan4321 | — |
| Macana | yellow | 129.0 | 64.0 | 70.9 | Empower+53 | — | dan4321 | — |
| Axe | yellow | 131.9 | 42.0 | 57.2 | Stun+12 | — | Vader | — |
| SKS Carbine | yellow | 129.5 | 53.6 | 52.3 | Warlord+17 | — | SmackWhite | — |
| Naval Cutlass | yellow | 139.1 | 71.7 | 58.2 | Wind-up+127 | — | Addict | — |
| Mag 7 | yellow | 117.2 | 62.3 | 67.4 | Bleed+21 | — | Warrsss | — |
| Kodachi | yellow | 112.4 | 69.3 | 59.9 | Plunder+23 | — | Trivia- | — |
| SIG 552 | yellow | 106.8 | 75.6 | 54.0 | Warlord+17 | — | Trivia- | — |
| XM8 Rifle | yellow | 132.8 | 56.8 | 62.5 | Disarm+0 | — | FootSoldier | — |
| 9mm Uzi | yellow | 97.9 | 71.4 | 46.4 | Motivation+17 | — | Duffy92 | — |
| Desert Eagle | yellow | 103.4 | 64.8 | 40.6 | Execute+15 | — | Duffy92 | — |
| ArmaLite M-15A4 | orange | 176.8 | 79.4 | 63.3 | Achilles+88 | — | FartDragon | — |
| Benelli M1 Tactical | yellow | 96.1 | 44.5 | 69.1 | Powerful+15 | — | FootSoldier | — |
| Cricket Bat | yellow | 124.7 | 25.3 | 47.1 | Wind-up+131 | — | FootSoldier | — |
| MP5 Navy | yellow | 115.9 | 52.9 | 54.7 | Specialist+22 | — | FootSoldier | — |
| RPG Launcher | yellow | 126.3 | 84.9 | 43.7 | Paralyze+5 | — | bluemushroomss | — |
| Chain Whip | orange | 173.7 | 41.5 | 58.9 | Wind-up+155 | — | ImOnAcid | — |
| SKS Carbine | yellow | 104.6 | 52.2 | 51.2 | Deadeye+40 | — | -SnowQueen- | — |
| 9mm Uzi | yellow | 122.3 | 72.7 | 47.5 | Powerful+19 | — | patratel | — |
| Macana | yellow | 114.6 | 62.1 | 71.4 | Cupid+71 | — | patratel | — |
| Qsz-92 | yellow | 118.6 | 68.9 | 58.0 | Deadeye+25 | — | patratel | — |
| Tavor TAR-21 | yellow | 98.5 | 71.4 | 55.4 | Penetrate+25 | — | Mikaaaaaa | — |
| Diamond Bladed Knife | yellow | 125.5 | 67.3 | 67.2 | Empower+59 | — | sloppyfatginger | — |
| Yasukuni Sword | yellow | 122.1 | 71.8 | 54.5 | Berserk+28 | — | Barry-Shitpeas | — |
| Butterfly Knife | yellow | 121.3 | 32.7 | 58.4 | Plunder+21 | — | ILOVEFEET | — |
| Thompson | orange | 159.3 | 49.3 | 48.6 | Comeback+77 | — | _Banana_ | — |
| Beretta 92FS | orange | 179.2 | 59.8 | 57.2 | Specialist+36 | — | Karalynn | — |
| Desert Eagle | yellow | 108.4 | 65.9 | 40.0 | Disarm+0 | — | _Banana_ | — |
| MP 40 | yellow | 121.9 | 44.0 | 46.2 | Conserve+27 | — | _Banana_ | — |
| Tavor TAR-21 | yellow | 101.9 | 71.5 | 55.7 | Focus+16 | — | ElTelV | — |
| Knuckle Dusters | yellow | 97.3 | 17.5 | 65.2 | Motivation+16 | — | jakmat | — |
| Sai | yellow | 111.4 | 35.7 | 56.4 | Rage+4 | — | jakmat | — |
| Bushmaster Carbon 15 | yellow | 112.0 | 56.3 | 61.9 | Motivation+15 | — | Aesir | — |
| Diamond Bladed Knife | yellow | 97.7 | 66.4 | 65.4 | Achilles+70 | — | Travolskie | — |
| 9mm Uzi | orange | 170.5 | 73.9 | 51.1 | Quicken+93 | — | SkUlLs1 | — |
| Desert Eagle | yellow | 107.5 | 66.4 | 39.3 | Execute+15 | — | stinkych33s3 | — |
| Cobra Derringer | yellow | 97.0 | 66.9 | 56.8 | Execute+16 | — | Stabbycorn | — |
| Katana | yellow | 139.5 | 60.1 | 60.8 | Motivation+18 | — | Surgical_st3l | — |
| Samurai Sword | yellow | 137.9 | 65.2 | 58.6 | Empower+52 | — | SlumGod | — |
| RPG Launcher | yellow | 104.0 | 83.1 | 43.3 | Paralyze+6 | — | DelylahRayne | — |
| Diamond Bladed Knife | yellow | 115.0 | 66.6 | 66.9 | Irradiate+0 | — | prodigalsun | — |
| Jackhammer | yellow | 117.0 | 75.1 | 57.6 | Cripple+23 | — | ChaosAnthem | — |
| M4A1 Colt Carbine | orange | 156.3 | 64.3 | 53.3 | Sure Shot+5 | — | ChaosAnthem | — |
| Tavor TAR-21 | yellow | 124.4 | 71.8 | 57.7 | Disarm+0 | — | Ubasti | — |
| Yasukuni Sword | yellow | 131.9 | 72.7 | 54.5 | Double-edged+14 | — | Kira_Amara | — |
| Kodachi | yellow | 107.8 | 68.6 | 60.2 | Plunder+21 | — | Travolskie | — |
| M16 A2 Rifle | red | 239.9 | 75.5 | 56.5 | Disarm+0 | — | WickedHam | — |
| Beretta M9 | yellow | 120.4 | 41.1 | 61.0 | Deadeye+27 | — | NFR | — |
| MP 40 | yellow | 105.2 | 43.7 | 44.8 | Powerful+15 | — | Toruk_Makto | — |
| Beretta M9 | yellow | 121.1 | 42.8 | 59.3 | Quicken+83 | — | Whack-A-Bobb | — |
| Katana | orange | 148.7 | 60.5 | 61.4 | Expose+8 | Wind-up+153 | JerryYoung | — |
| Beretta 92FS | yellow | 125.0 | 56.0 | 55.5 | Wither+27 | — | BigPapaDoom | — |
| Tavor TAR-21 | yellow | 136.8 | 72.7 | 57.9 | Puncture+15 | — | NotFrets | — |
Qual.
106.6
Dmg
55.3
Acc
66.4
Seller
PrashantEnds
—
Qual.
119.3
Dmg
69.8
Acc
60.1
Seller
BadussyLova420Ends
—
Qual.
129.5
Dmg
66.0
Acc
57.0
Seller
BadussyLova420Ends
—
Qual.
132.1
Dmg
64.7
Acc
54.5
Seller
BadussyLova420Ends
—
Qual.
128.7
Dmg
70.9
Acc
51.0
Seller
AlfrBrillEnds
—
Qual.
120.3
Dmg
75.6
Acc
55.4
Seller
FootSoldierEnds
—
Qual.
145.6
Dmg
42.2
Acc
62.3
Seller
anto_caponeEnds
—
Qual.
112.5
Dmg
46.6
Acc
46.7
Seller
brenner21Ends
—
Qual.
130.8
Dmg
77.5
Acc
56.6
Seller
2wicked4youEnds
—
Qual.
93.2
Dmg
57.6
Acc
58.7
Seller
ReeceEnds
—
Qual.
112.0
Dmg
75.2
Acc
57.0
Seller
RHowzyEnds
—
Qual.
123.3
Dmg
76.3
Acc
57.0
Seller
GunnzEnds
—
Qual.
143.0
Dmg
37.1
Acc
56.2
Seller
desert46Ends
—
Qual.
101.0
Dmg
65.2
Acc
39.9
Seller
RHowzyEnds
—
Qual.
124.4
Dmg
76.7
Acc
54.8
Seller
SeptembergoneEnds
—
Qual.
129.9
Dmg
72.7
Acc
57.3
Seller
SeptembergoneEnds
—
Qual.
116.1
Dmg
72.2
Acc
53.5
Seller
KobraEnds
—
Qual.
114.9
Dmg
60.1
Acc
52.4
Seller
FunkyCrunchyEnds
—
Qual.
124.4
Dmg
42.3
Acc
60.2
Seller
FunkyCrunchyEnds
—
Qual.
116.2
Dmg
51.7
Acc
29.9
Seller
TheDarkWulfEnds
—
Qual.
98.3
Dmg
51.2
Acc
54.6
Seller
RichvenomEnds
—
Qual.
114.4
Dmg
45.6
Acc
47.8
Seller
PullYaEnds
—
Qual.
138.0
Dmg
77.6
Acc
40.2
Seller
Joseph007007Ends
—
Qual.
125.8
Dmg
75.7
Acc
57.8
Seller
CeeZEnds
—
Qual.
154.7
Dmg
58.7
Acc
67.7
Seller
CeeZEnds
—
Qual.
117.1
Dmg
69.8
Acc
56.9
Seller
CeeZEnds
—
Qual.
129.3
Dmg
63.8
Acc
67.1
Seller
CeeZEnds
—
Qual.
148.9
Dmg
48.4
Acc
70.5
Seller
CeeZEnds
—
Qual.
170.1
Dmg
77.2
Acc
43.8
Seller
alchemyEnds
—
Qual.
99.7
Dmg
67.8
Acc
57.2
Seller
RudeAwakeningEnds
—
Qual.
182.1
Dmg
69.7
Acc
62.5
Seller
BlazeEnds
—
Qual.
98.6
Dmg
52.5
Acc
44.3
Seller
BlazeEnds
—
Qual.
104.5
Dmg
72.2
Acc
46.3
Seller
BlazeEnds
—
Qual.
187.6
Dmg
76.4
Acc
59.3
Seller
BlazeEnds
—
Qual.
177.3
Dmg
71.7
Acc
64.1
Seller
JustifierEnds
—
Qual.
153.3
Dmg
78.2
Acc
62.1
Seller
HelmEnds
—
Qual.
134.1
Dmg
43.4
Acc
60.0
Seller
mpAcT_051526Ends
—
Qual.
184.7
Dmg
74.5
Acc
53.0
Seller
RHowzyEnds
—
Qual.
208.6
Dmg
52.1
Acc
50.8
Seller
BlazeEnds
—
Qual.
139.1
Dmg
63.7
Acc
58.2
Seller
Herr_GrisEnds
—
Qual.
139.6
Dmg
70.9
Acc
52.0
Seller
Herr_GrisEnds
—
Qual.
116.1
Dmg
67.6
Acc
66.1
Seller
RudeAwakeningEnds
—
Qual.
154.1
Dmg
28.9
Acc
48.6
Seller
TheRealBolasEnds
—
Qual.
100.9
Dmg
68.9
Acc
39.2
Seller
TheRealBolasEnds
—
Qual.
119.9
Dmg
79.9
Acc
50.1
Seller
TheRealBolasEnds
—
Qual.
141.7
Dmg
49.0
Acc
69.2
Seller
-fry-Ends
—
Qual.
105.7
Dmg
75.7
Acc
55.8
Seller
Herr_GrisEnds
—
Qual.
195.7
Dmg
61.0
Acc
65.5
Seller
dan4321Ends
—
Qual.
129.0
Dmg
64.0
Acc
70.9
Seller
dan4321Ends
—
Qual.
131.9
Dmg
42.0
Acc
57.2
Seller
VaderEnds
—
Qual.
129.5
Dmg
53.6
Acc
52.3
Seller
SmackWhiteEnds
—
Qual.
139.1
Dmg
71.7
Acc
58.2
Seller
AddictEnds
—
Qual.
117.2
Dmg
62.3
Acc
67.4
Seller
WarrsssEnds
—
Qual.
112.4
Dmg
69.3
Acc
59.9
Seller
Trivia-Ends
—
Qual.
106.8
Dmg
75.6
Acc
54.0
Seller
Trivia-Ends
—
Qual.
132.8
Dmg
56.8
Acc
62.5
Seller
FootSoldierEnds
—
Qual.
97.9
Dmg
71.4
Acc
46.4
Seller
Duffy92Ends
—
Qual.
103.4
Dmg
64.8
Acc
40.6
Seller
Duffy92Ends
—
Qual.
176.8
Dmg
79.4
Acc
63.3
Seller
FartDragonEnds
—
Qual.
96.1
Dmg
44.5
Acc
69.1
Seller
FootSoldierEnds
—
Qual.
124.7
Dmg
25.3
Acc
47.1
Seller
FootSoldierEnds
—
Qual.
115.9
Dmg
52.9
Acc
54.7
Seller
FootSoldierEnds
—
Qual.
126.3
Dmg
84.9
Acc
43.7
Seller
bluemushroomssEnds
—
Qual.
173.7
Dmg
41.5
Acc
58.9
Seller
ImOnAcidEnds
—
Qual.
104.6
Dmg
52.2
Acc
51.2
Seller
-SnowQueen-Ends
—
Qual.
122.3
Dmg
72.7
Acc
47.5
Seller
patratelEnds
—
Qual.
114.6
Dmg
62.1
Acc
71.4
Seller
patratelEnds
—
Qual.
118.6
Dmg
68.9
Acc
58.0
Seller
patratelEnds
—
Qual.
98.5
Dmg
71.4
Acc
55.4
Seller
MikaaaaaaEnds
—
Qual.
125.5
Dmg
67.3
Acc
67.2
Seller
sloppyfatgingerEnds
—
Qual.
122.1
Dmg
71.8
Acc
54.5
Seller
Barry-ShitpeasEnds
—
Qual.
121.3
Dmg
32.7
Acc
58.4
Seller
ILOVEFEETEnds
—
Qual.
159.3
Dmg
49.3
Acc
48.6
Seller
_Banana_Ends
—
Qual.
179.2
Dmg
59.8
Acc
57.2
Seller
KaralynnEnds
—
Qual.
108.4
Dmg
65.9
Acc
40.0
Seller
_Banana_Ends
—
Qual.
121.9
Dmg
44.0
Acc
46.2
Seller
_Banana_Ends
—
Qual.
101.9
Dmg
71.5
Acc
55.7
Seller
ElTelVEnds
—
Qual.
97.3
Dmg
17.5
Acc
65.2
Seller
jakmatEnds
—
Qual.
111.4
Dmg
35.7
Acc
56.4
Seller
jakmatEnds
—
Qual.
112.0
Dmg
56.3
Acc
61.9
Seller
AesirEnds
—
Qual.
97.7
Dmg
66.4
Acc
65.4
Seller
TravolskieEnds
—
Qual.
170.5
Dmg
73.9
Acc
51.1
Seller
SkUlLs1Ends
—
Qual.
107.5
Dmg
66.4
Acc
39.3
Seller
stinkych33s3Ends
—
Qual.
97.0
Dmg
66.9
Acc
56.8
Seller
StabbycornEnds
—
Qual.
139.5
Dmg
60.1
Acc
60.8
Seller
Surgical_st3lEnds
—
Qual.
137.9
Dmg
65.2
Acc
58.6
Seller
SlumGodEnds
—
Qual.
104.0
Dmg
83.1
Acc
43.3
Seller
DelylahRayneEnds
—
Qual.
115.0
Dmg
66.6
Acc
66.9
Seller
prodigalsunEnds
—
Qual.
117.0
Dmg
75.1
Acc
57.6
Seller
ChaosAnthemEnds
—
Qual.
156.3
Dmg
64.3
Acc
53.3
Seller
ChaosAnthemEnds
—
Qual.
124.4
Dmg
71.8
Acc
57.7
Seller
UbastiEnds
—
Qual.
131.9
Dmg
72.7
Acc
54.5
Seller
Kira_AmaraEnds
—
Qual.
107.8
Dmg
68.6
Acc
60.2
Seller
TravolskieEnds
—
Qual.
239.9
Dmg
75.5
Acc
56.5
Seller
WickedHamEnds
—
Qual.
120.4
Dmg
41.1
Acc
61.0
Seller
NFREnds
—
Qual.
105.2
Dmg
43.7
Acc
44.8
Seller
Toruk_MaktoEnds
—
Qual.
121.1
Dmg
42.8
Acc
59.3
Seller
Whack-A-BobbEnds
—
Qual.
148.7
Dmg
60.5
Acc
61.4
Seller
JerryYoungEnds
—
Qual.
125.0
Dmg
56.0
Acc
55.5
Seller
BigPapaDoomEnds
—
Qual.
136.8
Dmg
72.7
Acc
57.9
Seller
NotFretsEnds
—